| Club Name - UNDER 15A | P | W | D | L | GF | GA | GD | Points |
| WT Birkalla | 16 | 12 | 1 | 3 | 48 | 15 | 33 | 37 |
| Campbelltown City | 15 | 11 | 2 | 2 | 34 | 14 | 20 | 35 |
| Para Hills | 16 | 9 | 3 | 4 | 32 | 19 | 13 | 30 |
| MetroStars | 16 | 9 | 1 | 6 | 26 | 23 | 3 | 28 |
| West Adelaide | 15 | 7 | 3 | 5 | 34 | 25 | 9 | 24 |
| Adelaide City | 15 | 7 | 3 | 5 | 32 | 23 | 9 | 24 |
| Raiders | 16 | 4 | 3 | 9 | 22 | 38 | -16 | 15 |
| Adelaide Comets | 17 | 4 | 3 | 10 | 26 | 43 | -17 | 15 |
| Modbury | 16 | 2 | 3 | 11 | 16 | 37 | -21 | 9 |
| Croydon | 16 | 2 | 2 | 12 | 25 | 58 | -33 | 8 |
| UNDER 15A | UNDER 15B |
| UNDER 15C |