| Club Name - UNDER 15B | P | W | D | L | GF | GA | GD | Points |
| Adelaide Blue Eagles | 18 | 17 | 1 | 0 | 114 | 16 | 98 | 52 |
| Playford City | 18 | 16 | 0 | 2 | 116 | 19 | 97 | 48 |
| Adelaide City | 19 | 13 | 3 | 3 | 93 | 23 | 70 | 42 |
| South Adelaide | 21 | 12 | 2 | 7 | 74 | 39 | 35 | 38 |
| Noarlunga Utd | 18 | 10 | 3 | 5 | 84 | 28 | 56 | 33 |
| Campbelltown City | 19 | 9 | 4 | 6 | 64 | 38 | 26 | 31 |
| Adelaide Hills | 17 | 7 | 1 | 9 | 39 | 60 | -21 | 22 |
| Cumberland Utd | 19 | 7 | 1 | 11 | 39 | 65 | -26 | 22 |
| Western Strikers | 20 | 6 | 1 | 13 | 38 | 77 | -39 | 19 |
| Enfield City | 18 | 5 | 2 | 11 | 37 | 54 | -17 | 17 |
| Plympton | 20 | 2 | 0 | 18 | 19 | 129 | -110 | 6 |
| Croydon | 19 | 0 | 0 | 19 | 8 | 177 | -169 | 0 |
| UNDER 15A | UNDER 15B |
| UNDER 15C |