| Club Name - UNDER 17A | P | W | D | L | GF | GA | GD | Points |
| Adelaide City | 17 | 14 | 1 | 2 | 75 | 15 | 60 | 43 |
| Adelaide Blue Eagles | 18 | 11 | 5 | 2 | 59 | 18 | 41 | 38 |
| MetroStars | 18 | 11 | 4 | 3 | 51 | 21 | 30 | 37 |
| Para Hills | 19 | 10 | 6 | 3 | 45 | 18 | 27 | 36 |
| Cumberland Utd | 19 | 9 | 7 | 3 | 44 | 19 | 25 | 34 |
| WT Birkalla | 16 | 10 | 3 | 3 | 34 | 14 | 20 | 33 |
| Modbury | 17 | 9 | 2 | 6 | 53 | 29 | 24 | 29 |
| Salisbury United | 18 | 7 | 1 | 10 | 43 | 52 | -9 | 22 |
| Campbelltown City | 18 | 3 | 2 | 13 | 25 | 55 | -30 | 11 |
| Adelaide Hills | 20 | 3 | 1 | 16 | 24 | 82 | -58 | 10 |
| West Adelaide | 17 | 2 | 2 | 13 | 16 | 71 | -55 | 8 |
| Croydon | 19 | 2 | 0 | 17 | 14 | 89 | -75 | 6 |
| UNDER 17A | UNDER 17B |
| UNDER 17C |