| Club Name - UNDER 17C | P | W | D | L | GF | GA | GD | Points |
| Western Strikers | 14 | 11 | 0 | 3 | 46 | 18 | 28 | 33 |
| Salisbury United | 15 | 10 | 1 | 4 | 55 | 23 | 32 | 31 |
| Seaford | 14 | 9 | 0 | 5 | 44 | 22 | 22 | 27 |
| Enfield City | 14 | 8 | 3 | 3 | 31 | 30 | 1 | 27 |
| Adelaide Olympic | 14 | 8 | 1 | 5 | 50 | 31 | 19 | 25 |
| Sturt | 14 | 5 | 1 | 8 | 32 | 38 | -6 | 16 |
| Playford City | 14 | 4 | 2 | 8 | 31 | 38 | -7 | 14 |
| Croydon | 14 | 2 | 1 | 11 | 25 | 67 | -42 | 7 |
| N.A.B. | 15 | 1 | 3 | 11 | 14 | 61 | -47 | 6 |
| UNDER 17A | UNDER 17B |
| UNDER 17C |