| Club Name - PREMIER | P | W | D | L | GF | GA | GD | Points |
| Adelaide City | 20 | 16 | 4 | 0 | 90 | 16 | 74 | 52 |
| Adelaide Olympic | 19 | 12 | 4 | 3 | 62 | 29 | 33 | 40 |
| Fulham United | 20 | 8 | 3 | 9 | 37 | 41 | -4 | 27 |
| Sturt Marion | 18 | 8 | 0 | 10 | 28 | 33 | -5 | 24 |
| MUWFC Magic | 18 | 6 | 2 | 10 | 23 | 38 | -15 | 20 |
| Cumberland United | 19 | 3 | 1 | 15 | 25 | 65 | -40 | 10 |
| Campbelltown City | 6 | 0 | 0 | 6 | 3 | 46 | -43 | 0 |
| FIFTH | FIRST |
| FOURTH | PREMIER |
| RESERVES | SECOND |
| THIRD |