| Club Name - UNDER 17A | P | W | D | L | GF | GA | GD | Points |
| Adelaide City | 13 | 11 | 0 | 2 | 62 | 14 | 48 | 33 |
| MetroStars | 14 | 10 | 1 | 3 | 43 | 15 | 28 | 31 |
| Adelaide Blue Eagles | 13 | 9 | 3 | 1 | 51 | 14 | 37 | 30 |
| Cumberland Utd | 14 | 7 | 6 | 1 | 32 | 11 | 21 | 27 |
| Modbury | 14 | 8 | 2 | 4 | 46 | 24 | 22 | 26 |
| WT Birkalla | 13 | 7 | 3 | 3 | 24 | 13 | 11 | 24 |
| Para Hills | 13 | 6 | 4 | 3 | 28 | 15 | 13 | 22 |
| Salisbury United | 14 | 5 | 1 | 8 | 32 | 44 | -12 | 16 |
| Adelaide Hills | 15 | 3 | 0 | 12 | 19 | 67 | -48 | 9 |
| West Adelaide | 13 | 2 | 1 | 10 | 14 | 56 | -42 | 7 |
| Croydon | 14 | 2 | 0 | 12 | 13 | 60 | -47 | 6 |
| Campbelltown City | 14 | 1 | 1 | 12 | 16 | 47 | -31 | 4 |
| UNDER 17A | UNDER 17B |
| UNDER 17C |